<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ChannelBV</title>
	<link>http://www.channelbv.net</link>
	<description>Information, Events, Forums, and News for and about Buena Vista, Colorado</description>
	<pubDate>Fri, 04 Jul 2008 11:23:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Walmart Surprises All</title>
		<link>http://www.channelbv.net/2008/07/04/walmart-surprises-all/</link>
		<comments>http://www.channelbv.net/2008/07/04/walmart-surprises-all/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:23:51 +0000</pubDate>
		<dc:creator>John A</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/07/04/walmart-surprises-all/</guid>
		<description><![CDATA[Thanks to one of our CBV readers for the heads up on this interesting story from Marketplace entitled, Wal-Mart Looks Local to Save On Shipping. No, it doesn&#8217;t mean that our favorite box store will be knocking on the door of our local CSA. Rather, it is an economic decision derived from rising fuel costs.
&#8220;Local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelbv.net/wp-content/uploads/2008/07/walmartfront.jpg" title="walmartfront.jpg"><img src="http://www.channelbv.net/wp-content/uploads/2008/07/walmartfront.jpg" alt="walmartfront.jpg" align="left" hspace="10" vspace="10" /></a>Thanks to one of our CBV readers for the heads up on <a href="http://marketplace.publicradio.org/display/web/2008/07/02/walmart_local_food/" target="_blank">this interesting story from Marketplace</a> entitled, <em>Wal-Mart Looks Local to Save On Shipping</em>. No, it doesn&#8217;t mean that our favorite box store will be knocking on the door of our local CSA. Rather, it is an economic decision derived from rising fuel costs.</p>
<p><em>&#8220;Local to Wal-Mart means it&#8217;s produced in a state and it could be produced on a mega-farm. In other words, he says, in the eyes of Wal-Mart, that factory farm down the road is just as local as the family-owned vegetable patch.&#8221; </em>says Iowa State agricultural economist Bruce Babcock in an interview.</p>
<p class="listenShow" onclick="urchinTracker('/flashplayerShow/marketplace/pm/2008/07/02/marketplace_cast2_20080702_64.mp3');"><a href="http://marketplace.publicradio.org/www_publicradio/tools/media_player/popup.php?name=marketplace/pm/2008/07/02/marketplace_cast2_20080702_64" onclick="newwindow=window.open('http://marketplace.publicradio.org/www_publicradio/tools/media_player/popup.php?name=marketplace/pm/2008/07/02/marketplace_cast2_20080702_64','name','height=350,width=360,resizable=yes');if(window.focus) {newwindow.focus();}return false;" class="audio_link" id="marketplace/pm/2008/07/02/marketplace_cast2_20080702_64" target="_blank">Listen to the show</a></p>
<p><a href="http://www.flickr.com/people/wfryer/" target="_blank">photo credit </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/07/04/walmart-surprises-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking a Deep Breath</title>
		<link>http://www.channelbv.net/2008/07/03/taking-a-deep-breath/</link>
		<comments>http://www.channelbv.net/2008/07/03/taking-a-deep-breath/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:52:10 +0000</pubDate>
		<dc:creator>Alex T</dc:creator>
		
		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Buena Vista]]></category>

		<category><![CDATA[summer storms]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/07/03/taking-a-deep-breath/</guid>
		<description><![CDATA[Alex T writes, &#8220;Summer is chaos in Buena Vista.  Wonderful, beautiful chaos.  Warm weather and long days conspire to extend hike and bike and kayak time well into the late evening.  Folks are passing through on vacation which means barbecues, Whipple trail walks, extra visits to the hot springs and busy times for local business&#8217;.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ybwhour.com" title="ChannelBV Editor Alex Telthorst Blogs @ YB Who UR.com?" target="_blank">Alex T</a> writes, &#8220;Summer is chaos in Buena Vista.  Wonderful, beautiful chaos.  Warm weather and long days conspire to extend hike and bike and kayak time well into the late evening.  Folks are passing through on vacation which means barbecues, Whipple trail walks, extra visits to the hot springs and busy times for local business&#8217;.  Don&#8217;t think I&#8217;m complaining, I&#8217;m not.  But recently, I found myself, not overwhelmed exactly, just wishing for a bit of the relaxed pace of late fall and early spring.  And then on Monday, I found it.</p>
<p>Plans upon plans were stacking up to dominate my day with activities. Friends in town, time to go paddling, which means early breakfast, a little work, out to the river, back to work, a full evening and on and on.  The day raced forward until, the rains came to own the afternoon.</p>
<p>For my money, afternoon showers are some of the best parts of summer in BV.  The clouds start forming at lunch and fill the sky by two.  The rain falls, maybe with a little thunder, dropping the temperature 15 degrees in ten minutes.  And all you can do is sit back on the porch or under a tree or put on the rainjacket, keep hiking and watch it roll through.  They never last long, just long enough to take the heat-edge off the day.  I found myself gladly trading in my pm plans for conversation and a cup of tea at the kitchen table.  Eventually, even the talk was unnecessary.  The pattern of raindrops on the railing was all that the afternoon required.  Everyone agreed, it didn&#8217;t ruin the day.  It made the day.&#8221;</p>
<div id="vvq486ed30b508ae" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=WS7zip145o8">http://www.youtube.com/watch?v=WS7zip145o8</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/07/03/taking-a-deep-breath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Community Messaging Through Murals</title>
		<link>http://www.channelbv.net/2008/07/02/community-messaging-through-murals/</link>
		<comments>http://www.channelbv.net/2008/07/02/community-messaging-through-murals/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 07:23:39 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
		
		<category><![CDATA[Arts]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Mission District]]></category>

		<category><![CDATA[murals]]></category>

		<category><![CDATA[Precita Eyes]]></category>

		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/07/02/community-messaging-through-murals/</guid>
		<description><![CDATA[A quick post from the road&#8230;
Yesterday we had the opportunity to visit the Mission District in San Francisco. This area of the city is well known for its many dramatic and beautiful murals that grace the walls of buildings.
A walk down the famous Balmy Alley (pictured) will bring you face to face with illustrations of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelbv.net/wp-content/uploads/2008/07/murals.jpg" title="murals.jpg"><img src="http://www.channelbv.net/wp-content/uploads/2008/07/murals.jpg" alt="murals.jpg" align="left" hspace="10" vspace="10" /></a>A quick post from the road&#8230;</p>
<p>Yesterday we had the opportunity to visit the <a href="http://en.wikipedia.org/wiki/Mission_District,_San_Francisco,_California" title="Mission District wikipedia" target="_blank">Mission District</a> in San Francisco. This area of the city is well known for its many dramatic and beautiful murals that grace the walls of buildings.</p>
<p>A walk down the famous Balmy Alley (pictured) will bring you face to face with illustrations of history, cultural personalities, and political struggles throughout various periods of time and in regions around the world. Mural painting became a tradition in the area during the 1970s with the increase in Latino population and the Chicano Art Mural Movement which was inspired by famous Mexican muralist, Diego Rivera. The murals here depict themes such as the spread of aids, economic hardships, the joy of freedom and the bounty of the land.</p>
<p>The most impactful part of the murals to me is that the Mission District is a community where people have chosen to communicate their emotional and political views through art for all to see. Whether the onlooker agrees with the position of the work or not, they immediately become connected to the emotion and realness of the issue being expressed. The art itself is an outward expression that adds value to the neighborhood and garners local pride in the artistry and history of its residents.</p>
<p>If you find yourself in the area you should be sure to check it out. You can also sign up for a tour with <a href="http://www.precitaeyes.org/index.html" title="Precita Eyes website" target="_blank">Precita Eyes</a>. <em>&#8220;As an inner city, community-based mural arts organization, Precita Eyes Mural Arts Association seeks to enrich and beautify urban environments and educate communities locally and internationally about the process and the history of public community mural art.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/07/02/community-messaging-through-murals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carin Mari &#038; Pony Express to Play at Orpheum on 4th of July</title>
		<link>http://www.channelbv.net/2008/07/01/carin-mari-pony-express-to-play-at-orpheum-on-4th-of-july/</link>
		<comments>http://www.channelbv.net/2008/07/01/carin-mari-pony-express-to-play-at-orpheum-on-4th-of-july/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:43:23 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
		
		<category><![CDATA[Arts]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Buena Vista]]></category>

		<category><![CDATA[Carin Mari and Pony Express]]></category>

		<category><![CDATA[Orpheum Theatre]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/07/01/carin-mari-pony-express-to-play-at-orpheum-on-4th-of-july/</guid>
		<description><![CDATA[Local Buena Vista band, Carin Mari &#38; Pony Express, who recently won first place in six categories at the Colorado County Music Awards will be performing at the Orpheum on the 4th of July. Band members Carin, Colin, and Evan Lechner were named “Best Band” and “Best Vocal Group” in the Western music category. Sixteen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelbv.net/wp-content/uploads/2008/06/ponyxpress.jpg" title="ponyxpress.jpg"><img src="http://www.channelbv.net/wp-content/uploads/2008/06/ponyxpress.jpg" alt="ponyxpress.jpg" align="left" hspace="10" vspace="10" /></a>Local Buena Vista band, Carin Mari &amp; Pony Express, who recently won first place in six categories at the Colorado County Music Awards will be performing at the Orpheum on the 4th of July. Band members Carin, Colin, and Evan Lechner were named “Best Band” and “Best Vocal Group” in the Western music category. Sixteen year old Carin was named “Female Vocalist” and “Female Entertainer of the Year”, and she took the top two honors in the Western songwriting competition; “Follow the Trail”, which is the title track from the band’s newest CD, took second place. The album received the highest honor of “Best Western Album of the Year”. Carin said, “We are especially honored to take first place with our CD, since I wrote seven of the songs, and Colin recorded, mixed, and mastered it.” Carin’s newest, and not yet released song, “Always a Road” received the highest honors and a perfect score from the judges in the songwriting competition. The national competition will be held in Pigeon Forge! , Tennessee in March 2009.</p>
<p>Come and check out Carin Mari &amp; Pony Express for yourself as they play  at the <a href="http://orpheumbv.org/GigPage.aspx?PageID=843" title="Orpheum Theatre website" target="_blank">Orpheum Theatre</a> at 6:30pm, July 4th. Tickets are available at the Buena Vista Chamber of Commerce and at the door. Adult - $10, teens - $5, and children are free. Call 395-4104 for more information or <a href="http://www.carinmarimusic.com/" target="_blank">www.CarinMariMusic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/07/01/carin-mari-pony-express-to-play-at-orpheum-on-4th-of-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Urbanists Embrace Community Solar Heating</title>
		<link>http://www.channelbv.net/2008/06/30/new-urbanists-embrace-community-solar-heating/</link>
		<comments>http://www.channelbv.net/2008/06/30/new-urbanists-embrace-community-solar-heating/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:00:40 +0000</pubDate>
		<dc:creator>Alex T</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Current Issues]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[New Urbanism]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Renewable]]></category>

		<category><![CDATA[Solar thermal energy]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/06/30/new-urbanists-embrace-community-solar-heating/</guid>
		<description><![CDATA[With the growing popularity of green/sustainable/renewable products and services, many offerings come up a bit short.  But for a small new urbanist community in Alberta Canada, the promise of free energy from the sun is coming true in a big way.  The Drake Landing Solar Community shares what amounts to a giant heat pump.  The [...]]]></description>
			<content:encoded><![CDATA[<p>With the growing popularity of green/sustainable/renewable products and services, many offerings come up a bit short.  But for a small new urbanist community in Alberta Canada, the promise of free energy from the sun is coming true in a big way.  The <a href="http://www.dlsc.ca/" title="Drake Landing Solar Community in Alberta Canada" target="_blank">Drake Landing Solar Community</a> shares what amounts to a giant heat pump.  The first project of it&#8217;s kind in <img src="http://www.channelbv.net/wp-content/uploads/2008/06/simple-district-loop.gif" vspace="10" width="357" align="left" height="203" hspace="10" />North America, the system, called <a href="http://www.dlsc.ca/borehole.htm" title="Borehole Thermal Energy Storage" target="_blank">borehole thermal energy storage</a>, banks solar thermal energy underground throughout the summer and distributes it during the winter.  The system is so efficient that it&#8217;s on track to provide over 90% of the communities winter home heating needs!  While to my eyes, the development suffers from the <a href="http://www.channelbv.net/wp-content/uploads/2008/06/dslc-big.jpg" title="Click to see a large image of the development" target="_blank">design malaise</a> that plagues most suburban subdivisions, the green building principles embodied in the homes have nearly <a href="http://www.dlsc.ca/news/july_07/13_07_07_green.htm" title="Globe and Mail article on DLSC" target="_blank"><strong><em>doubled </em></strong>their market value</a> in less than 3 years. From <a href="http://www.theglobeandmail.com/servlet/Page/document/v5/content/subscribe?user_URL=http://www.theglobeandmail.com%2Fservlet%2Fstory%2FLAC.20070713.LSOLAR13%2FTPStory%2F%3Fquery%3Dalberta%2Bsubdivision%2Bsolar&amp;ord=45454435&amp;brand=theglobeandmail&amp;force_login=true" title="Globe and Mail article on DLSC" target="_blank">this Globe and Mail article</a> (the full text is available<a href="http://www.dlsc.ca/news/july_07/13_07_07_green.htm" title="Globe and Mail article on DLSC" target="_blank"> here</a>),</p>
<p>&#8220;<em>I don&#8217;t pretend to understand all of the technology,&#8221; Ms. Willings said. &#8220;But I know it works.&#8221; She&#8217;s not the only believer. Drake Landing sold out soon after construction was announced in 2005, with buyers coming from as far away as Seattle and Quebec. The homes were originally slated to sell for less than $300,000, but with the Okotoks real-estate market booming, the new homes are being resold for closer to half a million dollars.</em> &#8221;</p>
<p>Thanks to <a href="http://greenbuildingelements.com/2008/06/27/community-solar-power/ " title="Green Building Elements" target="_blank">GreenBuildingElements.com</a> for the tip on the story.</p>
<p style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a href="http://reblog.zemanta.com/zemified/7af1a602-d680-45a3-985b-b126e401e56f/" class="zemanta-pixie-a" title="Zemified by Zemanta"><img src="http://img.zemanta.com/reblog_a.png?x-id=7af1a602-d680-45a3-985b-b126e401e56f" style="border: medium none ; float: right" class="zemanta-pixie-img" alt="Zemanta Pixie" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/06/30/new-urbanists-embrace-community-solar-heating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drowning in Junk Mail</title>
		<link>http://www.channelbv.net/2008/06/27/drowning-in-junk-mail/</link>
		<comments>http://www.channelbv.net/2008/06/27/drowning-in-junk-mail/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 11:00:42 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Food for Thought]]></category>

		<category><![CDATA[catalogs]]></category>

		<category><![CDATA[do not mail us]]></category>

		<category><![CDATA[junk mail]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/06/27/drowning-in-junk-mail/</guid>
		<description><![CDATA[According to, donotmailus.org, a website advocating for a national registry similar to that of the National Do Not Call List:
More than 100,000,000,000 pieces of junk mail are delivered each year—that’s more than 800 pieces per household. In fact, junk mail in the United States accounts for one-third of all the mail delivered in the world.
Ummmm&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelbv.net/wp-content/uploads/2008/06/catalogs.jpg" title="catalogs.jpg"><img src="http://www.channelbv.net/wp-content/uploads/2008/06/catalogs.jpg" alt="catalogs.jpg" align="left" hspace="10" vspace="10" /></a>According to, <a href="http://www.donotmailus.org/article.php?list=type&amp;type=3" title="Do Not Mail Us" target="_blank">donotmailus.org</a>, a website advocating for a national registry similar to that of the National Do Not Call List:</p>
<p><em>More than 100,000,000,000 pieces of junk mail are delivered each year—that’s more than 800 pieces per household. In fact, junk mail in the United States accounts for one-third of all the mail delivered in the world.</em></p>
<p>Ummmm&#8230;. what was that again??!??!?!:</p>
<p><em>&#8230; junk mail in the United States accounts for one-third of all the mail delivered in the world.</em> <a href="http://www.channelbv.net/2008/06/27/drowning-in-junk-mail/#more-296" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/06/27/drowning-in-junk-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Fishy Proposition</title>
		<link>http://www.channelbv.net/2008/06/26/a-fishy-proposition/</link>
		<comments>http://www.channelbv.net/2008/06/26/a-fishy-proposition/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:05:17 +0000</pubDate>
		<dc:creator>John A</dc:creator>
		
		<category><![CDATA[Current Issues]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Monterey Bay Aquarium]]></category>

		<category><![CDATA[Seafood]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/06/26/a-fishy-proposition/</guid>
		<description><![CDATA[Greetings from Monterey, CA. We&#8217;ve joined a group of teens in a leadership program out here and just today experienced the ultra back-scenes tour of the Monterey Bay Aquarium. Not only did we speak with researchers about the survival of the blue fin tuna, but were able to experience the huge tank from above, see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelbv.net/wp-content/uploads/2008/06/tuna.jpg" title="tuna.jpg"><img src="http://www.channelbv.net/wp-content/uploads/2008/06/tuna.jpg" alt="tuna.jpg" align="left" hspace="15" /></a>Greetings from Monterey, CA. We&#8217;ve joined a group of teens in a leadership program out here and just today experienced the ultra back-scenes tour of the Monterey Bay Aquarium. Not only did we speak with researchers about the survival of the blue fin tuna, but were able to experience the huge tank from above, see the jellyfish tanks from behind, and see the area where sea otters are rehabbed.</p>
<p>This post will hopefully raise awareness about the seafood that we enjoy in restaurants, buy in the grocery store frozen, or eat while on trips to places with oceans. While we are landlocked in Buena Vista, we still affect the oceans by the choices we make when it comes to consuming seafood.</p>
<p>To gain some background information on how fish are caught or farmed and to find out which methods are &#8220;ocean friendly&#8221; <a href="http://www.mbayaq.org/cr/cr_seafoodwatch/sfw_gear.asp" target="_blank">check out this link</a>.</p>
<p>According to the biologists we spoke with on our tour, one of the most important actions we can take as consumers is to choose our fish wisely. The aquarium has a lot of information on what fish and shellfish are appropriate to eat and why. Each is given a rating of &#8220;Best Choice&#8221;, &#8220;Good Alternative&#8221; or &#8220;Avoid&#8221;. Many times we won&#8217;t know what fish to order in a restaurant. <a href="http://www.montereybayaquarium.org/cr/SeafoodWatch/web/sfw_factsheet.aspx">This list</a> gives you a great idea of what you can do and why it is important. For example: farmed abalone is a &#8220;Best Choice&#8221; fish (well, snail), while salmon fits into all the categories depending on the method it was caught. Wild caught (hook and line) in Alaska is the best choice, while farmed salmon rates as an &#8220;Avoid.&#8221;</p>
<p>Take a moment and check out this site and list. It is important that we vote with our dollars and getting informed is the first step. Your oceans will thank you for it!</p>
<p><a href="http://www.flickr.com/photos/53506588@N00/" target="_blank">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/06/26/a-fishy-proposition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deep Economy in Paperback</title>
		<link>http://www.channelbv.net/2008/06/25/deep-economy-in-paperback/</link>
		<comments>http://www.channelbv.net/2008/06/25/deep-economy-in-paperback/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:44:10 +0000</pubDate>
		<dc:creator>Alex T</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Current Issues]]></category>

		<category><![CDATA[Participatory Culture]]></category>

		<category><![CDATA[Bill Mckibben]]></category>

		<category><![CDATA[Deep Economy]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/06/25/deep-economy-in-paperback/</guid>
		<description><![CDATA[Alex T writes: &#8221; I was excited to see that a few folks are carrying around copies of &#8216;Deep Economy&#8217; By Bill McKibben in paperback this week.  Excited because 9 months ago, a local book group headed up by my co-editor Allison Abdelnour read this book together.  The discussions surrounding the ideas in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Deep-Economy-Wealth-Communities-Durable/dp/0805087222/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1214408486&amp;sr=1-1" title="Deep Economy by Bill Mckibbon - $11 @ Amazon.com" target="_blank"><img src="http://www.channelbv.net/wp-content/uploads/2008/06/deep-economy.jpg" align="left" height="305" hspace="10" vspace="10" width="200" /></a><a href="http://www.ybwhour.com" title="ChannelBV Editor Alex Telthorst Blogs @ YBWhoUR.com" target="_blank">Alex T</a> writes: &#8221; I was excited to see that a few folks are carrying around copies of &#8216;Deep Economy&#8217; By Bill McKibben in paperback this week.  Excited because 9 months ago, a local book group headed up by my co-editor Allison Abdelnour read this book together.  The discussions surrounding the ideas in the book were such an inspiring call to action that we were compelled to found ChannelBV!  So, if you haven&#8217;t had a chance to <a href="http://www.amazon.com/Deep-Economy-Wealth-Communities-Durable/dp/0805076263" title="Deep Economy by Bill Mckibbon" target="_blank">read this phenomenal book</a> yet, now&#8217;s your chance to do it for less.  Mckibben explores the timely concepts of locally oriented, connected, durable communities.  The New York Times Book Review puts it succinctly:</p>
<p><em>&#8220;McKibben says in effect, All right, we are two nations: 1) Wal-Mart Nation (gigantic, globalized, unsustainable in the face of climate change and the trashing of nature and the coming exhaustion of the world’s fossil fuels), a world predicted half a century ago by Lucille Ball in the chocolate factory, desperately gobbling oversweet glut from the unstoppable assembly line; and 2) Farmers’ Market Nation (manageably small, localized, communitarian, neighborly, calibrated to the human scale).&#8221; </em></p>
<p>Whether or not we are able to make an entire life shift to move towards Mckibben&#8217;s ideas, there are few who would argue against the benefits of knowing, helping and doing business with your friends, neighbors and local community.  And with the <a href="http://www.npr.org/templates/story/story.php?storyId=91868770" title="Morning edition from NPR - report on candidates Energy Policy positions" target="_blank">report on morning edition</a> today that our current consumptive habits point to the doubling of our consumption of coal, oil and production of carbon dioxide by 2030, it maybe time to take personal steps to make our lives more local. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/06/25/deep-economy-in-paperback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Ideas on War and Peace</title>
		<link>http://www.channelbv.net/2008/06/24/new-ideas-on-war-and-peace/</link>
		<comments>http://www.channelbv.net/2008/06/24/new-ideas-on-war-and-peace/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:17:40 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
		
		<category><![CDATA[Food for Thought]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/06/24/new-ideas-on-war-and-peace/</guid>
		<description><![CDATA[The following is a description of this Ted talk entitled, Thomas Barnett: The Pentagon&#8217;s new map for war and peace:
In this bracingly honest talk, international security strategist Thomas Barnett outlines a post-Cold War solution for the foundering U.S. military that is both sensible and breathtaking in its simplicity: Break it in two.
You can read Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a description of <a href="http://www.ted.com/talks/view/id/33" title="The Pentagon's new map for war and peace" target="_blank">this Ted talk</a> entitled, <em>Thomas Barnett: The Pentagon&#8217;s new map for war and peace</em>:</p>
<p><em>In this bracingly honest talk, international security strategist Thomas Barnett outlines a post-Cold War solution for the foundering U.S. military that is both sensible and breathtaking in its simplicity: Break it in two.</em></p>
<p>You can read Thomas Barnett&#8217;s bio <a href="http://www.ted.com/index.php/speakers/view/id/33" title="Thomas Barnett's bio" target="_blank">here</a>.</p>
<div id="vvq486ed30b6e925" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=d3xlb6_0OEs">http://www.youtube.com/watch?v=d3xlb6_0OEs</a></p>
</div>
<p>Check out this thought provoking talk and tell us what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/06/24/new-ideas-on-war-and-peace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Clothes Dryer to hit Buena Vista!</title>
		<link>http://www.channelbv.net/2008/06/22/new-clothes-dryer-to-hit-buena-vista/</link>
		<comments>http://www.channelbv.net/2008/06/22/new-clothes-dryer-to-hit-buena-vista/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 05:33:07 +0000</pubDate>
		<dc:creator>John A</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Current Issues]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Local]]></category>

		<category><![CDATA[Buena Vista Colorado]]></category>

		<category><![CDATA[clotheslines]]></category>

		<category><![CDATA[dryers]]></category>

		<guid isPermaLink="false">http://www.channelbv.net/2008/06/22/new-clothes-dryer-to-hit-buena-vista/</guid>
		<description><![CDATA[OK, so not really. But why are we so addicted to our clothes dryers?
According to ConsumerEnergy.org, &#8220;A dryer is typically the second-biggest electricity-using appliance after the refrigerator, costing about $85 to operate annually. Over its expected lifetime of 18 years, the average clothes dryer will cost you approximately $1,530 to operate.&#8221;
Especially in a very dry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelbv.net/wp-content/uploads/2008/06/clothesline.jpg" title="clothesline.jpg"><img src="http://www.channelbv.net/wp-content/uploads/2008/06/clothesline.jpg" alt="clothesline.jpg" align="left" hspace="15" /></a>OK, so not really. But why are we so addicted to our clothes dryers?</p>
<p align="left">According to <a href="http://www.consumerenergycenter.org/home/appliances/dryers.html" target="_blank">ConsumerEnergy.org</a>, <em>&#8220;A dryer is typically the second-biggest electricity-using appliance after the refrigerator, costing about $85 to operate annually. Over its expected lifetime of 18 years, the average clothes dryer will cost you approximately $1,530 to operate.&#8221;</em></p>
<p align="left">Especially in a very dry climate like BV. Go to many other places in the world and find that most folks out there don&#8217;t share our passion for the dryer and do it the old fashioned way by hanging a line in their backyards. When you travel, you will usually find that most people can do without.</p>
<p align="left">So what&#8217;s preventing us from hanging our clothes out to dry? In some places, bans on clotheslines have taken effect, preventing people from benefiting from the sun&#8217;s natural drying power due to the perception that they are unsightly.</p>
<p align="left"><em>&#8220;The rules exist for aesthetics, residents&#8217; expectations, and property values, Mr. Rathbun says: Environmental leanings have to be balanced against the desires of those who find their neighbors&#8217; blue jeans, khakis, and the occasional flannel nightgown to be unseemly, unsightly, or both.&#8221;</em> says Caitlin Carpenter in <a href="http://www.csmonitor.com/2007/0824/p01s03-ussc.html" target="_blank">this article</a>.</p>
<p align="left"><a href="http://www.denverpost.com/headlines/ci_7301548" target="_blank">This Denver Post article</a> features a Buena Vistan making a statement with his clothesline.</p>
<p align="left">You can visit the <a href="http://www.laundrylist.org/index2.htm" target="_blank">Project Laundry </a>website to find out more.</p>
<p align="left">Happy laundry day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channelbv.net/2008/06/22/new-clothes-dryer-to-hit-buena-vista/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
